TOYOTA Corolla Verso 1.8 VVT-i T Spirit MMT
- Year/Reg:
- 2005 (55)
- Mileage:
- 50,583
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Automatic, Estate, Petrol, 50,583 miles, Blue. ABS, Alloy wheels, Cruise control, DVD, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Roof rails, Side airbags, Radio/CD, Rear headrests, Traction control, Cloth seat trim, PAS, Front electric windows, Rear electric windows, Remote central locking, Space saver spare wheel, Steering wheel rake adjustment, Rear wiper, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, Steering wheel reach adjustment, 3x3 point rear seat belts, Audio remote control. Insurance Group:8, Up to 80 used cars in stock - for full stocklist please visit www.cattermolesofipswich.co.uk, £6,999
- 201202440764315
- 2005
- 55
- ax2VX/qbt6Y=
- £6,999
- 1400
- 50,583
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1794 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 179 g/km |
| Insurance group | 8 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 37.7 mpg |
| 0 - 62 mph | 12.7 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 127 bhp |
| Engine torque | 125 lbs/ft |
Dimensions
| Height | 1620 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4360 mm |
| Wheelbase | No details available |
| Width | 1770 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1435 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Auto climate controlled air conditioning | Automatic rain sensing wipers |
| Chrome interior door handles | Body colour electric adjustable/heated/retractable door mirrors |
| Folding rear seatbacks | Colour keyed door handles |
| Front and rear cupholders | Colour keyed front bumpers |
| Front centre armrest | Colour keyed rear bumpers |
| Head restraints for all seats | Electric front/rear windows with anti-trap |
| Height adjustable front seats | Electrochromic rear view mirror |
| Isofix child seat attachment | Front/rear fog lamps with auto cancel |
| Leather gearknob | Intermittent wipe |
| Leather steering wheel with audio controls | Rear wiper |
| Tilt/telescopic adjust steering wheel | Roof antenna |
| Cassimere cloth upholstery | Roof rails |
| 6 speakers | Solid paint |
| In Car Entertainment system with DVD player and game console compatibility | 16" 8-spoke alloy wheels |
| Radio/single CD player | Space saver spare wheel |
| Cruise control | |
| Optitron dashboard instruments | |
| PAS | |
| Chrome trim |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| Active Traction Control (TRC) |
| Brake assist |
| Curtain airbags |
| Driver/Front Passenger airbags |
| Drivers knee airbag |
| Side airbags |
| Central double locking with remote activation |
| Locking wheel nuts |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01473 255461
- Email:
- sales@cattermolesofipswich.co.uk
- Address:
- West End Road, Ipswich, Suffolk, IP1 2DZ
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 16:30 |
| Sunday | 10:00 - 15:30 |



